#ED9121oklch(0.7367 0.1576 64.0)
Carrot orange (#ED9121) is a light moderately saturated orange. In OKLCH it has lightness 73.7%, chroma 0.158 and hue 64.0°; its relative luminance is 38.4%. Black text reads best on it (APCA Lc 57, WCAG 8.67:1). The closest RAL Classic paint is RAL 1037 Sun yellow (ΔE00 2.0). In plain ISCC-NBS terms it is a strong orange yellow. It prints well on coated paper (FOGRA39, ΔE00 0.2).
#ED9121 in every format
| HEX | #ED9121 |
| RGB | rgb(237 145 33) |
| HSL | hsl(32.9 85.0% 52.9%) |
| HSB / HSV | hsb(32.9 86.1% 92.9%) |
| HWB | hwb(32.9 12.9% 7.1%) |
| CMYK (formula) | cmyk(0/39/86/7) |
| CMYK (FOGRA39 coated) | cmyk(3/50/93/0) |
| CIELAB (D50) | lab(68.92 30.37 67.78) |
| LCh | lch(68.92 74.28 65.9) |
| OKLab | oklab(0.7367 0.0690 0.1417) |
| OKLCH | oklch(0.7367 0.1576 64.0) |
| CIE XYZ (D65) | color(xyz-d65 0.45324 0.38368 0.06458) |
| CIE xyY | xyY(0.5028 0.4256 0.3837) |
| Display P3 | color(display-p3 0.8792 0.5855 0.2448) |
| Linear sRGB | color(srgb-linear 0.84687 0.28315 0.01521) |
| CSS name | — |
Text on #ED9121
White textWCAG 2.42:1 · APCA Lc 52
Black textWCAG 8.67:1 · APCA Lc 57