#DD7907oklch(0.6746 0.1597 58.1)
RAL 2000 Yellow orange (#DD7907) is a light moderately saturated orange. In OKLCH it has lightness 67.5%, chroma 0.160 and hue 58.1°; its relative luminance is 29.1%. White text reads best on it (APCA Lc 63, WCAG 3.08:1). It is RAL 2000 Yellow orange in the RAL Classic paint standard. In plain ISCC-NBS terms it is a strong orange. It prints well on coated paper (FOGRA39, ΔE00 0.5).
#DD7907 in every format
| HEX | #DD7907 |
| RGB | rgb(221 121 7) |
| HSL | hsl(32.0 93.9% 44.7%) |
| HSB / HSV | hsb(32.0 96.8% 86.7%) |
| HWB | hwb(32.0 2.7% 13.3%) |
| CMYK (formula) | cmyk(0/45/97/13) |
| CMYK (FOGRA39 coated) | cmyk(9/60/100/1) |
| CIELAB (D50) | lab(61.49 35.52 67.23) |
| LCh | lch(61.49 76.04 62.1) |
| OKLab | oklab(0.6746 0.0843 0.1356) |
| OKLCH | oklch(0.6746 0.1597 58.1) |
| CIE XYZ (D65) | color(xyz-d65 0.36694 0.29064 0.03879) |
| CIE xyY | xyY(0.5269 0.4174 0.2906) |
| Display P3 | color(display-p3 0.8145 0.4944 0.1833) |
| Linear sRGB | color(srgb-linear 0.72306 0.19120 0.00212) |
| CSS name | — |
Text on #DD7907
White textWCAG 3.08:1 · APCA Lc 63
Black textWCAG 6.81:1 · APCA Lc 47