#D4652Foklch(0.6324 0.1550 44.1)
RAL 2010 Signal orange (#D4652F) is a medium moderately saturated red. In OKLCH it has lightness 63.2%, chroma 0.155 and hue 44.1°; its relative luminance is 23.5%. White text reads best on it (APCA Lc 69, WCAG 3.68:1). It is RAL 2010 Signal orange in the RAL Classic paint standard. In plain ISCC-NBS terms it is a strong reddish orange. It prints well on coated paper (FOGRA39, ΔE00 0.4).
#D4652F in every format
| HEX | #D4652F |
| RGB | rgb(212 101 47) |
| HSL | hsl(19.6 65.7% 50.8%) |
| HSB / HSV | hsb(19.6 77.8% 83.1%) |
| HWB | hwb(19.6 18.4% 16.9%) |
| CMYK (formula) | cmyk(0/52/78/17) |
| CMYK (FOGRA39 coated) | cmyk(12/70/89/2) |
| CIELAB (D50) | lab(56.24 42.31 50.37) |
| LCh | lch(56.24 65.78 50.0) |
| OKLab | oklab(0.6324 0.1113 0.1079) |
| OKLCH | oklch(0.6324 0.1550 44.1) |
| CIE XYZ (D65) | color(xyz-d65 0.32317 0.23512 0.05526) |
| CIE xyY | xyY(0.5267 0.3832 0.2351) |
| Display P3 | color(display-p3 0.7764 0.4205 0.2389) |
| Linear sRGB | color(srgb-linear 0.65837 0.13014 0.02843) |
| CSS name | — |
Text on #D4652F
White textWCAG 3.68:1 · APCA Lc 69
Black textWCAG 5.70:1 · APCA Lc 40