Colors / orange
Caramel #AF6F09
#AF6F09oklch(0.5965 0.1273 69.4)
Caramel (#AF6F09) is a medium moderately saturated orange. In OKLCH it has lightness 59.6%, chroma 0.127 and hue 69.4°; its relative luminance is 20.5%. White text reads best on it (APCA Lc 73, WCAG 4.12:1). It prints well on coated paper (FOGRA39, ΔE00 0.9).
#AF6F09 in every format
| HEX | #AF6F09 |
| RGB | rgb(175 111 9) |
| HSL | hsl(36.9 90.2% 36.1%) |
| HSB / HSV | hsb(36.9 94.9% 68.6%) |
| HWB | hwb(36.9 3.5% 31.4%) |
| CMYK (formula) | cmyk(0/37/95/31) |
| CMYK (FOGRA39 coated) | cmyk(24/56/100/16) |
| CIELAB (D50) | lab(52.90 21.24 57.84) |
| LCh | lch(52.90 61.61 69.8) |
| OKLab | oklab(0.5965 0.0448 0.1192) |
| OKLCH | oklch(0.5965 0.1273 69.4) |
| CIE XYZ (D65) | color(xyz-d65 0.23412 0.20504 0.02983) |
| CIE xyY | xyY(0.4992 0.4372 0.2050) |
| Display P3 | color(display-p3 0.6506 0.4466 0.1573) |
| Linear sRGB | color(srgb-linear 0.42869 0.15896 0.00273) |
| CSS name | — |
Text on #AF6F09
White textWCAG 4.12:1 · APCA Lc 73
Black textWCAG 5.10:1 · APCA Lc 36
Color blindness
Tints and shades
#FFE7BE
#FFC97A
#F2AE5B
#D79541
#BD7C22
#A36400
#894D00
#6B3A00
#4F2800
#341700
#1B0700