Colors / green
Mediumspringgreen #00FA9A
#00FA9Aoklch(0.8668 0.2067 156.9)
mediumspringgreen (#00FA9A) is a very light vivid green. In OKLCH it has lightness 86.7%, chroma 0.207 and hue 156.9°; its relative luminance is 70.7%. Black text reads best on it (APCA Lc 86, WCAG 15.14:1). It is outside the FOGRA39 coated print gamut: the closest printable color is #6FBC84 (ΔE00 15.5).
#00FA9A in every format
| HEX | #00FA9A |
| RGB | rgb(0 250 154) |
| HSL | hsl(157.0 100.0% 49.0%) |
| HSB / HSV | hsb(157.0 100.0% 98.0%) |
| HWB | hwb(157.0 0.0% 2.0%) |
| CMYK (formula) | cmyk(100/0/38/2) |
| CMYK (FOGRA39 coated) | cmyk(61/0/61/0) |
| CIELAB (D50) | lab(87.24 -67.66 31.60) |
| LCh | lch(87.24 74.68 155.0) |
| OKLab | oklab(0.8668 -0.1902 0.0811) |
| OKLCH | oklch(0.8668 0.2067 156.9) |
| CIE XYZ (D65) | color(xyz-d65 0.40016 0.70701 0.42111) |
| CIE xyY | xyY(0.2618 0.4626 0.7070) |
| Display P3 | color(display-p3 0.4489 0.9659 0.6370) |
| Linear sRGB | color(srgb-linear 0.00000 0.95597 0.32314) |
| CSS name | mediumspringgreen |
Text on #00FA9A
White textWCAG 1.39:1 · APCA Lc 21
Black textWCAG 15.14:1 · APCA Lc 86
Color blindness
Tints and shades
#ABFFCF
#19FF9E
#00E385
#00C76F
#00AB5D
#008F4B
#00743B
#005A2B
#00411B
#002A0D
#001503