huebic

Abacus Press 8

categorical · 8 colors

Abacus Press 8 is a colorful categorical palette for charts and maps of 8 colors: #8B4007, #A59212, #478959, #096863, #15A0B4, #3E81D4, #2F51AA, #C5598D. Every color has at least 3.12:1 contrast against a white chart background, as WCAG asks for chart graphics. The colors stay apart for the three common kinds of color blindness. All of them print on coated paper (FOGRA39).

The colors

CMYK: Coated FOGRA39
ColorRGBOKLCHCMYK
#8B4007139 64 7(0.4618 0.1188 49.7)30/77/100/33
#A59212165 146 18(0.6571 0.1324 99.6)34/31/100/15
#47895971 137 89(0.5731 0.1005 151.0)74/25/76/9
#0968639 104 99(0.4675 0.0787 188.9)86/34/56/27
#15A0B421 160 180(0.6484 0.1091 210.8)76/15/28/1
#3E81D462 129 212(0.6002 0.1441 255.2)75/45/0/0
#2F51AA47 81 170(0.4613 0.1484 265.2)89/70/0/0
#C5598D197 89 141(0.6133 0.1490 352.3)22/77/15/1

All colors print on coated paper (largest shift ΔE00 2.5).

Chart contrast

3.12:1 min on white

Every series against the chart background; WCAG asks 3:1 for chart graphics.

Color blindness

safe · closest ΔE00 8.2
Normal
Protanopia
Deuteranopia
Tritanopia

Palettes like Abacus Press 8

all palettes →