#954527oklch(0.4880 0.1162 40.4)
RAL 2013 Pearl orange (#954527) is a medium moderately saturated brown. In OKLCH it has lightness 48.8%, chroma 0.116 and hue 40.4°; its relative luminance is 10.8%. White text reads best on it (APCA Lc 87, WCAG 6.65:1). It is RAL 2013 Pearl orange in the RAL Classic paint standard. In plain ISCC-NBS terms it is a dark reddish orange. It prints well on coated paper (FOGRA39, ΔE00 0.4).
#954527 in every format
| HEX | #954527 |
| RGB | rgb(149 69 39) |
| HSL | hsl(16.4 58.5% 36.9%) |
| HSB / HSV | hsb(16.4 73.8% 58.4%) |
| HWB | hwb(16.4 15.3% 41.6%) |
| CMYK (formula) | cmyk(0/54/74/42) |
| CMYK (FOGRA39 coated) | cmyk(28/76/87/27) |
| CIELAB (D50) | lab(39.71 32.83 34.16) |
| LCh | lch(39.71 47.38 46.1) |
| OKLab | oklab(0.4880 0.0885 0.0753) |
| OKLCH | oklch(0.4880 0.1162 40.4) |
| CIE XYZ (D65) | color(xyz-d65 0.14888 0.10793 0.03219) |
| CIE xyY | xyY(0.5152 0.3735 0.1079) |
| Display P3 | color(display-p3 0.5447 0.2882 0.1825) |
| Linear sRGB | color(srgb-linear 0.30054 0.05951 0.02029) |
| CSS name | — |
Text on #954527
White textWCAG 6.65:1 · APCA Lc 87
Black textWCAG 3.16:1 · APCA Lc 22