#933D50oklch(0.4809 0.1171 8.9)
RAL 4002 Red violet (#933D50) is a medium moderately saturated red. In OKLCH it has lightness 48.1%, chroma 0.117 and hue 8.9°; its relative luminance is 10.1%. White text reads best on it (APCA Lc 88, WCAG 6.94:1). It is RAL 4002 Red violet in the RAL Classic paint standard. In plain ISCC-NBS terms it is a moderate red. It prints well on coated paper (FOGRA39, ΔE00 0.4).
#933D50 in every format
| HEX | #933D50 |
| RGB | rgb(147 61 80) |
| HSL | hsl(346.7 41.3% 40.8%) |
| HSB / HSV | hsb(346.7 58.5% 57.6%) |
| HWB | hwb(346.7 23.9% 42.4%) |
| CMYK (formula) | cmyk(0/59/46/42) |
| CMYK (FOGRA39 coated) | cmyk(29/81/47/28) |
| CIELAB (D50) | lab(38.42 38.28 7.70) |
| LCh | lch(38.42 39.05 11.4) |
| OKLab | oklab(0.4809 0.1157 0.0181) |
| OKLCH | oklch(0.4809 0.1171 8.9) |
| CIE XYZ (D65) | color(xyz-d65 0.15149 0.10121 0.08745) |
| CIE xyY | xyY(0.4454 0.2975 0.1012) |
| Display P3 | color(display-p3 0.5354 0.2596 0.3160) |
| Linear sRGB | color(srgb-linear 0.29177 0.04667 0.08022) |
| CSS name | — |
Text on #933D50
White textWCAG 6.94:1 · APCA Lc 88
Black textWCAG 3.02:1 · APCA Lc 21