#6C7C98oklch(0.5837 0.0472 261.6)
RAL 5014 Pigeon blue (#6C7C98) is a medium greyish blue. In OKLCH it has lightness 58.4%, chroma 0.047 and hue 261.6°; its relative luminance is 19.9%. White text reads best on it (APCA Lc 75, WCAG 4.22:1). It is RAL 5014 Pigeon blue in the RAL Classic paint standard. In plain ISCC-NBS terms it is a bluish gray. It prints well on coated paper (FOGRA39, ΔE00 0.8).
#6C7C98 in every format
| HEX | #6C7C98 |
| RGB | rgb(108 124 152) |
| HSL | hsl(218.2 17.6% 51.0%) |
| HSB / HSV | hsb(218.2 28.9% 59.6%) |
| HWB | hwb(218.2 42.4% 40.4%) |
| CMYK (formula) | cmyk(29/18/0/40) |
| CMYK (FOGRA39 coated) | cmyk(62/45/26/9) |
| CIELAB (D50) | lab(51.48 -0.98 -17.24) |
| LCh | lch(51.48 17.26 266.7) |
| OKLab | oklab(0.5837 -0.0069 -0.0467) |
| OKLCH | oklch(0.5837 0.0472 261.6) |
| CIE XYZ (D65) | color(xyz-d65 0.19058 0.19870 0.32538) |
| CIE xyY | xyY(0.2667 0.2780 0.1987) |
| Display P3 | color(display-p3 0.4355 0.4844 0.5865) |
| Linear sRGB | color(srgb-linear 0.14996 0.20156 0.31399) |
| CSS name | — |
Text on #6C7C98
White textWCAG 4.22:1 · APCA Lc 75
Black textWCAG 4.97:1 · APCA Lc 35