#41678Doklch(0.5021 0.0749 249.5)
RAL 5007 Brilliant blue (#41678D) is a medium muted blue. In OKLCH it has lightness 50.2%, chroma 0.075 and hue 249.5°; its relative luminance is 12.7%. White text reads best on it (APCA Lc 85, WCAG 5.92:1). It is RAL 5007 Brilliant blue in the RAL Classic paint standard. In plain ISCC-NBS terms it is a moderate blue. It prints well on coated paper (FOGRA39, ΔE00 0.5).
#41678D in every format
| HEX | #41678D |
| RGB | rgb(65 103 141) |
| HSL | hsl(210.0 36.9% 40.4%) |
| HSB / HSV | hsb(210.0 53.9% 55.3%) |
| HWB | hwb(210.0 25.5% 44.7%) |
| CMYK (formula) | cmyk(54/27/0/45) |
| CMYK (FOGRA39 coated) | cmyk(79/53/26/10) |
| CIELAB (D50) | lab(42.02 -5.13 -25.51) |
| LCh | lch(42.02 26.02 258.6) |
| OKLab | oklab(0.5021 -0.0262 -0.0701) |
| OKLCH | oklch(0.5021 0.0749 249.5) |
| CIE XYZ (D65) | color(xyz-d65 0.11837 0.12747 0.27037) |
| CIE xyY | xyY(0.2293 0.2469 0.1275) |
| Display P3 | color(display-p3 0.2883 0.4000 0.5403) |
| Linear sRGB | color(srgb-linear 0.05286 0.13563 0.26636) |
| CSS name | — |
Text on #41678D
White textWCAG 5.92:1 · APCA Lc 85
Black textWCAG 3.55:1 · APCA Lc 25