#402225oklch(0.2928 0.0462 13.9)
RAL 3007 Black red (#402225) is a very dark greyish red. In OKLCH it has lightness 29.3%, chroma 0.046 and hue 13.9°; its relative luminance is 2.4%. White text reads best on it (APCA Lc 104, WCAG 14.25:1). It is RAL 3007 Black red in the RAL Classic paint standard. In plain ISCC-NBS terms it is a dark grayish reddish brown. It prints well on coated paper (FOGRA39, ΔE00 0.5).
#402225 in every format
| HEX | #402225 |
| RGB | rgb(64 34 37) |
| HSL | hsl(354.0 30.6% 19.2%) |
| HSB / HSV | hsb(354.0 46.9% 25.1%) |
| HWB | hwb(354.0 13.3% 74.9%) |
| CMYK (formula) | cmyk(0/47/42/75) |
| CMYK (FOGRA39 coated) | cmyk(49/76/57/72) |
| CIELAB (D50) | lab(17.46 15.05 4.55) |
| LCh | lch(17.46 15.72 16.8) |
| OKLab | oklab(0.2928 0.0448 0.0111) |
| OKLCH | oklch(0.2928 0.0462 13.9) |
| CIE XYZ (D65) | color(xyz-d65 0.03020 0.02368 0.02048) |
| CIE xyY | xyY(0.4061 0.3184 0.0237) |
| Display P3 | color(display-p3 0.2348 0.1390 0.1468) |
| Linear sRGB | color(srgb-linear 0.05127 0.01600 0.01850) |
| CSS name | — |
Text on #402225
White textWCAG 14.25:1 · APCA Lc 104
Black textWCAG 1.47:1 · APCA Lc 0