#2874B2oklch(0.5432 0.1215 247.3)
RAL 5015 Sky blue (#2874B2) is a medium moderately saturated blue. In OKLCH it has lightness 54.3%, chroma 0.121 and hue 247.3°; its relative luminance is 16.2%. White text reads best on it (APCA Lc 79, WCAG 4.96:1). It is RAL 5015 Sky blue in the RAL Classic paint standard. In plain ISCC-NBS terms it is a strong blue. It prints well on coated paper (FOGRA39, ΔE00 0.4).
#2874B2 in every format
| HEX | #2874B2 |
| RGB | rgb(40 116 178) |
| HSL | hsl(207.0 63.3% 42.7%) |
| HSB / HSV | hsb(207.0 77.5% 69.8%) |
| HWB | hwb(207.0 15.7% 30.2%) |
| CMYK (formula) | cmyk(78/35/0/30) |
| CMYK (FOGRA39 coated) | cmyk(83/48/7/0) |
| CIELAB (D50) | lab(46.57 -6.76 -40.25) |
| LCh | lch(46.57 40.81 260.5) |
| OKLab | oklab(0.5432 -0.0468 -0.1121) |
| OKLCH | oklch(0.5432 0.1215 247.3) |
| CIE XYZ (D65) | color(xyz-d65 0.15155 0.16155 0.44441) |
| CIE xyY | xyY(0.2001 0.2133 0.1616) |
| Display P3 | color(display-p3 0.2439 0.4487 0.6788) |
| Linear sRGB | color(srgb-linear 0.02122 0.17465 0.44520) |
| CSS name | — |
Text on #2874B2
White textWCAG 4.96:1 · APCA Lc 79
Black textWCAG 4.23:1 · APCA Lc 30